<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF Expert: Are Utilities The Only True Bargain Still Left In The Bin?</title>
	<atom:link href="http://www.etfexpert.com/etf_expert/2009/07/etf-expert-are-utilities-the-only-true-bargain-still-left-in-the-bin.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.etfexpert.com/etf_expert/2009/07/etf-expert-are-utilities-the-only-true-bargain-still-left-in-the-bin.html</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 21:25:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mapcarta</title>
		<link>http://www.etfexpert.com/etf_expert/2009/07/etf-expert-are-utilities-the-only-true-bargain-still-left-in-the-bin.html/comment-page-1#comment-2217</link>
		<dc:creator>Mapcarta</dc:creator>
		<pubDate>Sat, 21 Nov 2009 23:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://02dc344.netsolhost.com/etf_expert/2009/07/etf-expert-are-utilities-the-only-true-bargain-still-left-in-the-bin.html#comment-2217</guid>
		<description>Thanks Gary, great article.  I agree with you about utilities. Utilities seem to be the way to go here with seemingly everything being overpriced with governments&#039; purposeful reinflation of asset prices via 0% rates, which are here for likely at least another year.  Any idea what Shiller&#039;s P/E would be for U.S. and global utilities?</description>
		<content:encoded><![CDATA[<p>Thanks Gary, great article.  I agree with you about utilities. Utilities seem to be the way to go here with seemingly everything being overpriced with governments&#8217; purposeful reinflation of asset prices via 0% rates, which are here for likely at least another year.  Any idea what Shiller&#8217;s P/E would be for U.S. and global utilities?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

